Product Details:
| Thickness | 25 mm |
| Usage/Application | Sound Absorbers |
| Packaging Type | Roll |
| Max Withstanding Temperature | 450 C |
| Shape | Rolls |
| Material | Glass Fibre |
| Max Temperature Resistance | 200 degree Celsius |
| Dimensions Of Panel | 1.2m x ROLL LG |
| Moisture Rate | Less than 2% with IS 3144/ BS 2972 |
| Dimensions | Length-6 to 20mtr. Width-1.2mtr. |
| Color | Light Gold |
| Roll Length | Depends on density and thickness of the roll |
| Water Content | Less than 2% with IS 3144/ BS 2972 |
| Features | Twiga Glass Wool with its outstanding acoustic performance has excellent acoustic absorption charact |
| Brand | UP Twiga |
| Country of Origin | Made in India |
| Density | 12/16/24/32/48 kg/m3 |
| Thickness Range | 12/25/40/50/65/75 mm |
| Thermal Conductivity at 25C Temprature | 0.03 - 0.041 W/MK |
| Thermal Resistance at 25C Temprature | 0.83 - 0.61 K/W |
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Shape | Rolls |
| Color | White |
| Max Temperature Resistance | 200 degree Celsius |
| Material | GlassWool |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Shape | Slab |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Material | Glasswool |
| Usage | Roofing, Acoustic, Dry wall partition |
Product Details:
| Size | 1.2*0.6m |
| Shape | Slab |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Dimensions Of Panel | 1.2m x 0.6m |
| Usage/Application | Thermal And Acoustic Insulation |
| Brand | UP Twiga |
| Country of Origin | Made in India |
| DENSITY RANGE | 32/48/64/96 |
Product Details:
| Form | Roll |
| Density | 16 kg/m3 |
| Thickness | 25 mm |
| Facing | Plain |
| Application | Wall Insulation, Pipe Insulation, Pre Engineered Building, Roof Insulation, HVAC Duct, Acoustic Ceiling, Underdeck |
| Thermal Conductivity | 0.039 W/mK |
| Length | 20000 mm |
| Width | 1200 mm |
| Brand | Twiga |
| Packaging Type | Roll Pack |
Product Details:
| Form | Roll |
| Density | 16 kg/m3 |
| Thickness | 25 mm |
| Facing | Aluminium Foil |
| Application | HVAC Duct, Underdeck, Pre Engineered Building, Pipe Insulation, Wall Insulation, Acoustic Ceiling, Roof Insulation |
| Thermal Conductivity | 0.039 |
| Length | 20000 mm |
| Width | 1200 mm |
| Brand | Twiga |
| Packaging Type | Roll Pack |
Product Details:
| Size | 1.2*0.6m |
| Shape | Slab |
| Max Withstanding Temperature | 450C |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Dimensions Of Panel | 1.2m x 0.6m |
| Moisture Rate | Less than 2% in accordance with IS 3144/ BS 2972 |
| Roll Length | Depends on Thickness and density. |
| Water Content | Less than 2% in accordance with IS 3144/ BS 2972 |
| Features | Temperature Control, Prevents condensation, Fire safety |
| Usage/Application | Thermal and Acoustic Insulation |
| Material | Foil scrim kraft |
| Brand | UP Twiga |
| Country of Origin | Made in India |
| THICKNESS RANGE | 12/15/25/50 |
Product Details:
| Thickness | 4mm |
| Usage/Application | Sound Absorbers |
| Packaging Type | Roll |
| Material | EPE |
| Color | Grey |
| Country of Origin | Made in India |
| Thickness Range | 4mm-32mm |
| Foil | Aluminium Foil |
Product Details:
| Minimum Order Quantity | 300 Square Meter |
| Packaging Type | Roll |
| Color | White |