Product Details:
| Color | Brown-Yellow |
| Brand | Rockwool |
| Country of Origin | Made in India |
| Width | 0.6 m |
| Length | 0.6 to 1.2 m |
| Density | 40, 50, 60, 64, 96, 128 |
| Packing Type | HDPE Bag |
| Thickness Available | 50, 75, 100, 120 |
| R value | 0.035 |
| Thermal Conductivity | 0.035 |
| Usage | RCC underdeck, Metal building, Furnace, Boiler, Furnace, Tank, Acoustic Enclosure |
Rockwool Slab Insulation
High-performance stone wool slabs designed for thermal, acoustic, and fire insulation in various applications.
Applications:
Facings Available:
Plain, Aluminum Foil, or Glass Tissue on one or both sides, tailored to project needs.
Durable, water-repellent, non-combustible (melting point >1000°C), and eco-friendly, these slabs offer excellent energy efficiency and safety.
Product Details:
| Color | Brown-Yellow |
| Country of Origin | Made in India |
| Width | 0.6 m |
| Length | 0.6 to 1.2 m |
| Density | 40, 50, 60, 64, 96, 128 |
| Packing Type | HDPE bag |
| Thickness Available | 50, 75, 100, 120 |
| R value | 0.035 |
| Thermal Conductivity | 0.035 |
| Usage | RCC underdeck, Metal building, Furnace, Boiler, Furnace, Tank, Acoustic Enclosure |
| Brand | Sunrock |
Facings Available:
Plain, Aluminum Foil, or Glass Tissue on one or both sides, tailored to project needs.
Durable, water-repellent, non-combustible (melting point >1000°C), and eco-friendly, these slabs offer excellent energy efficiency and safety.
Product Details:
| Density | 144 kg/m3 |
| Color | Brown |
| Material | Stone Wool Fiber |
| Brand | Sunrock |
| Country of Origin | Made in India |
| Thickness Available | 25mm to 100mm |
| Type | Preformed - Two Half / single Cut |
| Finishing | Unfaced / Kraft paper backed reinforced aluminum foil |
Rockwool Pipe Insulation
High-performance stone wool pipe sections for thermal, acoustic, and fire insulation of pipelines in various industries.
Applications:
Features and Benefits:
Easy to install and highly durable, Rockwool Pipe Insulation ensures energy efficiency and operational safety across various pipeline systems.
Product Details:
| Packaging Type | Roll |
| Material | Stone Wool Fiber |
| Brand | Sunrock |
| Usage/Application | PEB, Metal building, RCC underdeck, Drywall, Mansory wall |
| Country of Origin | Made in India |
| Density Available | 48 kg/m3 |
| Thickness Available | 50, 75 |
Rockwool Building Roll Insulation
High-performance stone wool rolls designed for efficient thermal, acoustic, and fire insulation in building applications.
Applications:
Features and Benefits:
Facings Available:
Aluminum Foil for customized applications.
Lightweight, durable, and easy to install, these rolls ensure energy efficiency and comfort in diverse environments.
Product Details:
| Max Withstanding Temperature | 650 Degree Celcius |
| Brand | Rockwool |
| Thickness | 25mm to 100mm |
| Density | 144 kg/m3 |
| Usage/Application | Preformed - Two Half / single Cut |
| Country of Origin | Made in India |
| Material | Stone wool fiber |
| Type | Preformed - Two Half / single Cut |
| Colour | Brown |
| Finishing | Unfaced / Kraft paper backed reinforced aluminum foil |
Rockwool Pipe Insulation
High-performance stone wool pipe sections for thermal, acoustic, and fire insulation of pipelines in various industries.
Applications:
Features and Benefits:
Easy to install and highly durable, Rockwool Pipe Insulation ensures energy efficiency and operational safety across various pipeline systems.
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Thickness | 50 to 100 |
| Color | Brown |
| Usage/Application | Insulation of large vessels, boilers & high temperature Plant,Steam turbines,Chemical process plan |
| Material | Stone Wool Fiber |
| Brand | Rockwool |
| Maximum Temperature | 750 degree |
| Shape | Roll/ Mat form |
| Country of Origin | Made in India |
| Width | 1.22 mtr |
| Water Absorption | Less than 1% by volume |
| Pacing Type | HDPE bag |
| Density Range | 70 to 150 kg/m3 |
| Thermal Conductivity | 0.037 |
| Length | 1.52 to 5 m |
Rockwool LRB Mattress
Durable and flexible Lightly Resin Bonded (LRB) mattresses, designed for thermal and acoustic insulation in industrial applications.
Applications:
Features and Benefits:
Reliable and high-performing, Rockwool LRB mattresses are ideal for industrial insulation solutions.
Product Details:
| Packaging Type | Roll |
| Material | Fiber Glass Wool |
| Brand | Rockwool |
| Usage/Application | PEB, Metal building, RCC underdeck, Drywall, Mansory wall |
| Country of Origin | Made in India |
| Length | 1.1 X 10 m |
| Density Available | 48 kg/m3 |
| Thickness Available | 50, 75 |
Rockwool Building Roll Insulation
High-performance stone wool rolls designed for efficient thermal, acoustic, and fire insulation in building applications.
Applications:
Features and Benefits:
Facings Available:
Aluminum Foil for customized applications.
Lightweight, durable, and easy to install, these rolls ensure energy efficiency and comfort in diverse environments.
Product Details:
| Thickness | 50 to 100 |
| Color | Brown |
| Usage/Application | Insulation of large vessels, boilers & high temperature Plant,Steam turbines,Chemical process plan |
| Material | Stone Wool Fiber |
| Brand | Sunrock |
| Maximum Temperature | 750 degree |
| Shape | Roll/Mat form |
| Country of Origin | Made in India |
| Width | 1.22mtr |
| Density Range | 70 to 150 kg/m3 |
Rockwool LRB Mattress
Durable and flexible Lightly Resin Bonded (LRB) mattresses, designed for thermal and acoustic insulation in industrial applications.
Applications:
Features and Benefits:
Reliable and high-performing, Rockwool LRB mattresses are ideal for industrial insulation solutions.